0
0
0

     MFA Agri Services River Hills - MFA CUSTOMER PORTAL

     Perryville, Farmington, Jackson & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  663'2  662'4  667'6  662'2  667'4  4'2  663'2  8:38P May 16
WHEAT  Sep 24 @W4U  683'4  682'6  688'0  682'6  687'6  4'2  683'4  8:37P May 16
WHEAT  Dec 24 @W4Z  707'0  707'0  711'0  706'2  711'0  4'0  707'0  8:37P May 16
WHEAT  Mar 25 @W5H  724'6  725'0  727'2  724'4  727'2  2'4  724'6  8:32P May 16
WHEAT  May 25 @W5K  730'4  730'6  730'6  730'4  730'4  0'0  730'4  7:33P May 16
WHEAT  Jul 25 @W5N  722'6  722'6  725'2  722'2  725'2  2'4  722'6  8:37P May 16
WHEAT  Sep 25 @W5U  726'2        725'6  0'0  726'2  1:15P May 16
WHEAT  Dec 25 @W5Z  735'2        734'0  -1'2  735'2  1:15P May 16
WHEAT  Mar 26 @W6H  739'2        739'0  0'0  739'2  1:15P May 16
WHEAT  May 26 @W6K  733'2        735'0  0'0  733'2  1:15P May 16
WHEAT  Jul 26 @W6N  700'2        699'4  0'0  700'2  1:15P May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  673'2  673'2  679'6  673'2  679'6  6'4  673'2  8:37P May 16
HARD RED WIN... Sep 24 @KW4U  687'0  686'6  693'0  686'6  693'0  6'0  687'0  8:37P May 16
HARD RED WIN... Dec 24 @KW4Z  707'6  707'2  711'6  707'2  710'4  2'6  707'6  8:26P May 16
HARD RED WIN... Mar 25 @KW5H  723'6  725'0  726'6  725'0  726'4  2'6  723'6  8:26P May 16
HARD RED WIN... May 25 @KW5K  729'0  729'4  734'2  729'0  734'2  5'2  729'0  8:37P May 16
HARD RED WIN... Jul 25 @KW5N  720'6  722'0  733'0  717'6  720'0  -0'6  720'0s  1:17P May 16
HARD RED WIN... Sep 25 @KW5U  723'0  726'4  726'4  721'4  721'4  -0'4  722'4s  1:15P May 16
HARD RED WIN... Dec 25 @KW5Z  729'0  732'4  732'4  727'0  727'0  0'0  729'0s  1:15P May 16
HARD RED WIN... Mar 26 @KW6H  731'0        734'0  0'0  731'0s  1:15P May 16
HARD RED WIN... May 26 @KW6K  728'0        730'0  0'0  728'0s  1:15P May 16
HARD RED WIN... Jul 26 @KW6N  681'0        695'0  2'0  683'0s  1:15P May 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  720'6  720'0  723'0  719'0  723'0  2'2  720'6  8:38P May 16
HARD RED SPR... Sep 24 @MW4U  730'2  730'0  733'0  729'4  733'0  2'6  730'2  8:37P May 16
HARD RED SPR... Dec 24 @MW4Z  744'6  744'6  746'6  744'6  746'2  1'4  744'6  8:17P May 16
HARD RED SPR... Mar 25 @MW5H  756'2  756'2  756'2  756'2  756'2  0'0  756'2  7:00P May 16
HARD RED SPR... May 25 @MW5K  761'0  757'4  760'0  757'4  758'6  -1'2  759'6s  1:31P May 16
HARD RED SPR... Jul 25 @MW5N  765'6        765'6  -8'6  757'0s  1:31P May 16
HARD RED SPR... Sep 25 @MW5U  735'0        745'0  -1'0  734'0s  1:31P May 16
HARD RED SPR... Dec 25 @MW5Z  739'4  738'0  749'0  738'0  749'0  -1'4  738'0s  1:31P May 16
HARD RED SPR... Mar 26 @MW6H  738'4          -1'4  737'0s  1:31P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  667'4
Change:  4'2
Bid:  667'2
Ask:  667'4
Today's High:  667'6
Today's Low:  662'2
Volume:  68,479
Open:  662'4
Settle:  663'2
Prev:  663'2
Contract High: 
Contract Low: 
Updated:  May-16-2024
8:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN