0
0
0

     MFA Agri Services River Hills - MFA CUSTOMER PORTAL

     Perryville, Farmington, Jackson & Ste. Genevieve, MO.

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'6 456'6 459'6 2'6
Sep 470'2 467'6 470'2 2'4
Dec 484'2 481'6 484'2 2'4
Mar 497'0 494'4 497'0 2'2
May 504'4 502'0 504'4 2'0
Jul 510'0 507'4 510'0 2'0
Sep 490'2 489'0 490'2 1'0
Dec 492'4 490'6 492'4 1'6
Mar 501'0 501'0 501'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1228'0 1215'2 1228'0 11'6
Aug 1228'0 1216'0 1228'0 11'2
Sep 1210'4 1200'2 1210'2 9'4
Nov 1208'6 1198'2 1208'4 9'4
Jan 1219'4 1209'4 1219'2 9'0
Mar 1217'0 1207'4 1216'4 7'6
May 1219'4 1211'2 1219'4 7'4
Jul 1225'2 1217'2 1225'2 7'0
Aug 1209'0 -2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 676'2 662'2 673'6 10'4
Sep 696'2 682'6 693'4 10'0
Dec 719'0 706'2 716'2 9'2
Mar 736'2 724'4 733'0 8'2
May 740'6 730'4 738'0 7'4
Jul 730'6 722'2 728'0 5'2
Sep 732'6 725'6 732'6 6'4
Dec 740'0 740'0 740'0 4'6
Mar 737'6 737'6 737'6 -1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 684'6 673'2 683'4 10'2
Sep 698'0 686'6 697'2 10'2
Dec 718'4 707'2 718'0 10'2
Mar 734'0 725'0 733'4 9'6
May 738'6 729'0 738'2 9'2
Jul 727'0 727'0 727'0 7'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 728'2 719'0 728'2 7'4
Sep 738'0 729'4 738'0 7'6
Dec 753'0 744'6 753'0 8'2
Mar 765'4 756'2 765'4 9'2
May 760'0 757'4 758'6 -1'2
Jul 765'6 -8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.66 44.24 44.57 0.05
Aug 44.93 44.52 44.84 0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3724 3678 3722 45
Aug 3696 3654 3693 40
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 386'2 383'6 385'4 -0'4
Sep 384'6 383'2 384'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN