0
0
0

     MFA Agri Services River Hills - MFA CUSTOMER PORTAL

     Perryville, Farmington, Jackson & Ste. Genevieve, MO.

 

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/16 16:30
DTN FUTURES  10       5/16/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 663.25 672.13 657.22 633.96 593.38 64.32 64.83 60.78  54  68 86 88
CBTWT    SEP 683.50 692.31 677.42 653.71 611.18 64.99 65.69 61.82  54  68 86 89
KC WT    JUL 673.25 682.88 671.58 654.49 607.94 59.41 60.84 58.80  46  61 83 84
KC WT    SEP 687.00 696.44 684.44 667.18 619.77 60.19 61.64 59.47  48  63 84 85
MN WT    JUL 720.75 729.81 721.14 710.43 676.36 58.57 60.70 57.71  56  68 85 83
MN WT    SEP 730.25 737.94 728.08 717.10 684.20 60.75 62.27 58.54  60  71 85 84
CORN     JUL 457.00 464.88 464.47 458.33 451.22 47.20 50.44 50.65  36  58 77 78
CORN     SEP 467.75 475.19 474.39 467.72 460.72 48.39 51.59 51.56  40  63 81 82
CORN     DEC 481.75 488.19 487.00 480.97 474.64 49.32 52.34 52.21  44  66 81 83
OATS     JUL 386.00 408.13 404.33 385.96 361.83 47.33 53.04 54.90  32  59 78 90
OATS     SEP 384.75 400.13 389.89 376.21 357.15 54.34 58.02 57.02  49  71 79 89
BEANS    JUL1216.251215.941223.811203.561197.06 55.69 55.45 51.89  31  28 63 67
BEANS    AUG1216.751218.691224.941205.191196.91 55.36 55.60 52.44  32  32 67 70
BEANS    SEP1200.751205.381210.641192.281183.40 53.59 54.77 52.57  28  34 70 74
S MEAL   JUL 367.70 369.80 374.81 364.07 349.55 53.14 56.15 54.94  31  25 63 69
S MEAL   AUG 365.30 368.13 372.82 363.28 349.66 51.63 55.00 54.25  29  26 62 69
B OIL    JUL  44.52  44.16  43.98  44.16  46.43 51.45 48.26 46.18  43  53 44 32
B OIL    AUG  44.80  44.45  44.25  44.42  46.57 51.67 48.55 46.57  44  54 46 33
CATTLE   JUN 179.03 177.76 177.13 176.80 177.48 62.43 56.84 51.95  80  59 68 63
CATTLE   AUG 177.38 175.86 175.05 174.75 175.43 62.92 57.32 51.96  84  64 69 63
FEEDER   MAY 244.85 242.66 241.32 243.22 244.91 59.01 53.56 49.57  86  66 39 38
FEEDER   AUG 257.35 255.06 253.54 255.18 256.17 59.89 54.59 50.25  86  69 43 42
HOGS     JUN  98.38  97.92  98.11 100.56 102.22 40.51 40.87 45.79  41  32  9  7
HOGS     JUL 101.63 100.87 101.45 103.75 104.73 40.73 41.56 47.03  42  26  9  6
COTTON   JUL  76.24  75.98  77.16  78.29  84.62 39.59 37.68 38.98  25  18 18 23
COTTON   OCT  76.20  76.03  76.71  77.18  81.24 42.53 40.60 40.81  14  15 32 37
RICE     JUL  19.10  18.96  18.82  18.97  18.09 56.28 56.22 55.38  56  53 64 66
RICE     SEP  15.53  15.48  15.44  15.30  14.93 71.49 70.38 62.92  81  78 93 94

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN